Hooker Furniture Bedroom
Company Info
Industry | Home Furnishings |
---|---|
Sector | Consumer Durables |
Employees | 1,148 |
CEO | Mr. Jeremy R. Hoff |
Address | 440 East Commonwealth Boulevard , Martinsville, VA 24112-2040 |
---|---|
Phone | 1.276.632.2133 |
Website | www.hookerfurniture.com |
Hooker Furnishings Corp. is a home furnishings marketing and logistics company. It offers worldwide sourcing of residential casegoods and upholstery, as well as domestically-produced custom leather and fabric-upholstered furniture. The company operates its business through three segments: Hooker Branded, Home Meridian, and Domestic Upholstery. Its major casegoods product categories include home entertainment, home office, accent, dining and bedroom furniture under the Hooker Furniture brand, and youth furniture sold under the Opus Designs by Hooker brand. The company designs and markets its furniture, both as stand-alone products and as part of a group of products within multi-piece groups or broader collections offering a unifying style, design theme and finish. Its collections include offerings, such as Abbott Place, Beladora, Harbour Pointe and Sanctuary collections. The company's residential upholstered seating companies, include Bradington-Young LLC, a specialist in upscale motion and stationary leather furniture, and Sam Moore Furniture LLC, a specialist in upscale occasional chairs, settees and sectional seating with an emphasis on cover-to-frame customization. Its customers include independent furniture stores, specialty retailers, department stores, catalog and internet merchants, interior designers and national and regional chains. Hooker Furniture was founded in 1924 and is headquartered in Martinsville, VA.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
Hooker Furnishings Corp. | -26.34% | -21.90% |
Clarus Corp. | -5.62% | 79.40% |
Electric Last Mile Solutions, Inc. | 4.76% | -34.78% |
Lordstown Motors Corp. | -35.69% | -82.14% |
Funko, Inc. | -21.48% | 72.88% |
Statement Summary
as of 4:00 ET PM 11/30/2021
Total Assets (MRQ) | 368.0 M |
---|---|
Total Liabilities (MRQ) | 97.6 M |
Shareholders' Equity (MRQ) | 270.4 M |
Total Revenue (Annual) | 162.5 M |
Net Income (Annual) | 7.4 M |
Earnings And Estimates
as of 4:00 ET PM 11/30/2021
Current Qtr EPS Estimate | 0.38 |
---|---|
Current FY EPS Estimate | 2.35 |
Long Term EPS Growth Estimate | 12.00 |
Next Expected Earnings Date | // |
HOFT vs S&P 500
as of 11/30/2021
Relative To S&P 500 | HOFT | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 11/30/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
07/2021 | 0.65 | 0.62 | -4.62% |
04/2021 | 0.21 | 0.78 | +271.43% |
01/2021 | 0.75 | 0.71 | -5.33% |
10/2020 | 0.60 | 0.84 | +40.00% |
07/2020 | 0.34 | 0.48 | +41.18% |
04/2020 | 0.02 | -0.09 | -550.00% |
01/2020 | 0.55 | 0.59 | +7.27% |
10/2019 | 0.48 | 0.33 | -31.25% |
Financial Strength
as of 4:00 ET PM 11/30/2021
Pre-Tax Margin | 5.94 |
---|---|
Net Margin | 3.77 |
Operating Margin | 5.94 |
Return On Equity | 13.78 |
Return On Assets | 9.74 |
Inventory Turnover (TTM) | 5.84 |
Sales Growth (MRQ) | n/a |
Ratios
as of 4:00 PM ET 11/30/2021
Price/Earnings (TTM) | 8.04 |
---|---|
Price/Book (MRQ) | 1.05 |
Price/Cash Flow (TTM) | 0.00 |
Book Value (MRQ) | 22.68 |
Quick Ratio (MRQ) | 2.21 |
Current Ratio (MRQ) | 3.81 |
Total Debt/Equity (MRQ) | 0.10 |
Short Interest
as of 4:00 PM ET 12/01/2021
% Short - 0.00% | |
% Remaining Float - 100.00% |
Current | Last Month | |
---|---|---|
Short Interest Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 11/30/2021
- Quarterly
- Annual
Current Qtr (10/2021) | Next Qtr (01/2022) | |
---|---|---|
Consensus Estimate | $0.38 | $0.56 |
# of Estimates | 1 | 1 |
High Estimate | $0.38 | $0.56 |
Low Estimate | $0.38 | $0.56 |
Year Ago EPS | $0.85 | $0.72 |
Year Over Year Growth Estimate | -55.20% | -22.19% |
Current Yr (01/2022) | Next Yr (01/2023) | |
---|---|---|
Consensus Estimate | $2.35 | $3.61 |
# of Estimates | 1 | 1 |
High Estimate | $2.35 | $3.61 |
Low Estimate | $2.35 | $3.61 |
Year Ago EPS | $1.97 | $2.35 |
Year Over Year Growth Estimate | 19.25% | 53.62% |
Current Qtr (10/2021) | Next Qtr (01/2022) | Current Year (01/2022) | Next Year (01/2023) | |
---|---|---|---|---|
Consensus Estimate | $0.38 | $0.56 | $2.35 | $3.61 |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | $0.38 | $0.56 | $2.35 | $3.61 |
Low Estimate | $0.38 | $0.56 | $2.35 | $3.61 |
Year Ago EPS | $0.85 | $0.72 | $1.97 | $2.35 |
Year Over Year Growth Estimate | -55.20% | -22.19% | 19.25% | 53.62% |
Insider Information Summary
as of 10/31/2021
% Insiders - 2.55% | |
% Remaining Total Shares - 97.45% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | -741.00 | 4.26 K |
Shares Bought | 0.00 | 5.00 K |
Shares Sold | 741.00 | 741.00 |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Source: https://www.thestreet.com/quote/hoft
0 Komentar